The deep sacredness of Kauai Aadheenam became clear on February 15, 1975, with a tremendous spiritual vision. Gurudeva described it: "One early morning, before dawn, a three-fold vision of Lord Siva came to me. First, I beheld Lord Siva walking in a valley (top illustration), then I saw His face peering into mine, then He was seated on a large stone, His reddish golden hair flowing down His back (middle illustration). This was the fulfillment of the quest for a vision of what the future might hold, which led me and my followers to the lovely Garden Island of Kauai, held the most sacred of all by the Hawaiian peoples long, long ago."
Gurudeva continued his narrative: "Upon reentering earthly consciousness, I felt certain that the great stone Siva was sitting on was somewhere on our monastery land and set about to find it. Guided from within by my satguru, I hired a bulldozer and instructed the driver to follow me as I walked to the north edge of the property that was then a tangle of buffalo grass and wild guava (lower illustration). I hacked my way through the jungle southward as the bulldozer cut a path behind me. After almost half a mile, I sat down to rest near a small tree. Though there was no wind, suddenly the tree's leaves shimmered as if in the excitement of communication. I said to the tree, 'What is your message?' In reply, my attention was directed to a spot just to the right of where I was sitting. When I pulled back the tall grass, there was a large rock--the self-created Lingam on which Lord Siva had sat. A stunningly potent vibration was felt. The bulldozer's trail now led exactly to the sacred stone, surrounded by five smaller boulders. San Marga, the 'straight or pure path' to God, had been created. An inner voice proclaimed, 'This is the place where the world will come to pray.' "
Gradually a master plan for the San Marga Sanctuary was unfolded from the devonic, or angelic, worlds. Today the San Marga experience begins in a small, healing forest of Himalayan rudraksha trees. From there, pilgrims proceed down the straight path hewn by Gurudeva in 1975, past a banyan tree sheltering Lord Ganesha, and past the 12-foot black granite shakti vel atop Muruga Hill, to the natural outdoor shrine to Siva. Across rolling meadows to the East, pilgrims gaze upon the intricately carved temple called Iraivan, accessed through another path leading up from the Wailua River. Iraivan Temple was founded to be a place of pilgrimage, specifically, Gurudeva said, "a temple of kaivalya, granting freedom from the past and a vision for the future."
Parasiva, the Self God, must be realized to be known, does not exist, yet seems to exist; yet existence itself and all states of mind, being and experiential patterns could not exist but for this ultimate reality of God. Such is the great mystery that yogis, rishis, saints and sages have realized through the ages. To discover Parasiva, the yogi penetrates deep into contemplation. As thoughts arise in his mind, mental concepts of the world or of the God he seeks, he silently repeats, "Neti, neti--it is not this; it is not that." His quieted consciousness expands into Satchidananda. He is everywhere, permeating all form in this blissful state. He remembers his goal, which lies beyond bliss, and holds firmly to "Neti, neti--this is not that for which I seek." Through pranayama, through mantra, through tantra, wielding an indomitable will, the last forces of form, time and space subside, as the yogi, deep in nirvikalpa samadhi, merges into Parasiva.
EXPLORE GURUDEVA'S wisdom
The Charitable Lead Trust--A Flow of Gifts
to the Temple and a Legacy Gift to Your Family
Yash has received a generous inheritance from his parents and wants to provide future gifts to his son, Darpan, when he is old enough to manage money responsibly. He also wants to support the construction of Iraivan Temple now. Is there any way for him to meet these two seemingly irreconcilable goals?
Yash put this problem to his accountant brother-in-law, Smaran, on the weekend while helping him move some furniture into his new home.
After struggling with a queen-size box spring which they finally got to the second floor bedroom, the two men took a break. "Have you considered a charitable lead trust?" his brother-in-law asked.
"What in the world is that?"
"Let me explain," Smaran said. "Let's start with your goals. As I understand them, you want to give Darpan about $100,000 when he's 35. Is that right?"
"Yes. I feel he'll be able to handle money by then. He's only twenty now."
"But you also said you wanted to support the Iraivan Temple beginning this year."
"That's right," Yash answered.
"Here's what you can do," Smaran voluntered. "You place $100,000 into an irrevocable charitable lead trust. You write the trust so that it must pay $4,000 a year for 15 years to support the temple. After that, the trust passes what remains in the fund to Darpan."
"Why would I go to all that trouble?"
"Here's why. First, you've set up an instrument that provides steady support to the temple. The temple will get $4,000 a year from the trust almost automatically."
"That would be great."
"Second, Darpan will get about $100,000 tax-free in fifteen years."
"Do you think the trust can earn 4% a year?"
"Sure," said Smaran. "I know of some tax-free muni bonds that pay 4%. Third, you also get a $47,000 gift tax deduction. I don't know if that helps you much or not, but it limits the damage that the gift to Darpan would otherwise do to your estate tax exclusion."
"Well, estate tax is not likely going to be a problem for me," Yash said. "My main purpose is to make sure Darpan gets the $100,000, but not before he's old enough to handle it, and that the temple gets my support starting now."
"Then talk to your accountant about setting up a charitable lead trust."
For information on charitable lead trusts and other estate planning tools or to help your favorite endowment program visit http://www.hheonline.org.
Building Fund Donations
Many Thanks to Our April Donors
From 15 Countries
SUMMARY: For the seven months of September 2011 to April 2012, our minimum monthly building fund goal was $480,000. Excluding contributions directed toward special project expenses, we received actual contributions of $532,446.48.
| Building Fund Donations |
|
| AUSTRALIA |
| Anonymous | US$108.00 |
| Saba Sabanayagam | 600.00 |
| Essen Subramanian Valayten | 3.41 |
|
| CANADA |
| Anonymous | 236.69 |
| Vijay Agarwal | 101.00 |
| Sri Dhevi Arasaratnam | 100.00 |
| Bill Brown | 33.00 |
| Jnanideva Cevvel | 50.00 |
| Vigneswary Kandiah | 144.99 |
| Rathinappillai Logeswaran | 50.00 |
| Anand & Maya Naidu | 51.00 |
| Jayanthi, Janarthan & Ganendra Nikhilanandhan | 2,900.77 |
| Priyaa & Santosh Prasad | 49.30 |
| Surinder & Savita Prashad | 50.00 |
| Thiru Satkunendran | 25.00 |
| Naguleswary & Manickam Senthivel | 50.00 |
| Rosemary Simpson | 16.09 |
| R. Sinnarajah | 50.00 |
| Thambimuttoo
& Thavam Sivagnanam | 51.00 |
| Sara K. Sivasurier | 135.32 |
| Paramanathan & Shanthi Thamilvaanan | 101.00 |
| M. Thayananthavasavan | 130.49 |
| Saravan Veylan | 100.00 |
|
| GERMANY |
| Ratnam Ratnakumar | 12.67 |
|
| HONG KONG |
| Anonymous | 108.00 |
|
| INDIA |
| Ayee Goundan | 501.00 |
| Lakshmanan Nellaiappan | 10.00 |
| Maragatham Nellaiappan | 10.00 |
|
| IRELAND |
| Tharsika Chelvarajah Vasanthan | 10.00 |
|
| MALAYSIA |
| Mesrona Travel Sdn Bhd | 16.09 |
| Mariappan Mudaliar Aianarappan | 15.89 |
| Arulmani Devi Arumugam | 97.23 |
| T. Balasingam | 6.56 |
| Gukan Balasubramaniam | 32.50 |
| Balasegaran Balasupramaniam | 16.25 |
| Rathidevi & Veerasamy Batumallah | 32.50 |
| Arulmani Chandra Kumar & Sujith Arulmani | 32.18 |
| Kwange Rahman Cherukandan | 14.00 |
| Gunasegaran Chitravelloo | 15.32 |
| Maruthu Pandian Darmalingam | 50.00 |
| Sasikumar Darmalingam | 16.25 |
| Kalpana Devasagayam | 16.25 |
| Leena Lakshmi Devasagayam | 16.09 |
| Omaya Devasagayam | 48.27 |
| Annapoorani Ganesan | 32.18 |
| Thanabalan Ganesan | 48.66 |
| Yoga Rubini & Chandra
Ganth Family | 16.25 |
| K. Jayakumar | 16.25 |
| R. Jayakumar & Yoga Bhavani Family | 16.25 |
| Uma Dewi & Dinesh Kumar Jayaram | 9.53 |
| M. Shanmuganathan &
A. Kamalambikai Family | 32.50 |
| Anbu Kandasamy | 28.00 |
| Murugesu Kandasamy | 16.09 |
| S. Kandasamy | 6.56 |
| Valliammah Kandasamy | 16.09 |
| Sockanathan Karuppan | 16.25 |
| Polil Kathiravan | 16.25 |
| Pugal Kathiravan | 16.25 |
| Arumugam Kavari | 11.00 |
| Arankulavan Krishnan | 20.00 |
| Endera Krishnan | 32.50 |
| Suguna Krishnasamy | 16.25 |
| Maragatham Kumar | 100.00 |
| Amaraysh, Kumutha & Jerry Lai | 16.09 |
| Thirunavukarasar Machap | 32.18 |
| Tejesswaran Manimaran | 3.46 |
| Nameegri Marimuthu | 9.65 |
| Malaysia Mission | 65.00 |
| Amutha Muniandy | 15.00 |
| Santha Devi Muniandy | 48.49 |
| Silvarajoo Muniandy | 15.00 |
| Wasantha Devi Murugan | 16.25 |
| Logadasan Murugesu | 16.25 |
| Thambiah Murugesu
& Chandravathani | 32.50 |
| Balakrishnan Mylvaganam | 30.00 |
| Gowri Nadason | 32.18 |
| Kamalaharan Nadason | 32.18 |
| Rasiah Vallipuram & Pathumanithi Nagalingam | 32.18 |
| Bangajam Narayanan | 65.00 |
| Mohanavilashiny & Navukarasu | 16.09 |
| Yehanthini & Siva Taranee Navukarasu | 16.09 |
| Nalakini Niranjana | 16.09 |
| A. Paranthaman | 6.35 |
| Jayaram Rajaletchumi | 15.89 |
| Jayanayagi Rajaratnam | 4.92 |
| Mogan Raju | 57.00 |
| Mogan Ramasamy | 60.00 |
| Nivashini Ramindra | 20.00 |
| Supramaniam Ramoo | 32.18 |
| R. Ravichandran | 42.00 |
| Jayaraj Kantharaj & Saranraj S-O Jayabalathilagam | 18.76 |
| Lachmi Savoo | 16.09 |
| Sharavanan Selvadurai | 100.00 |
| B.S. Selvakone | 51.00 |
| Parimala Selvaraj | 30.00 |
| Indrani Shanmugasundram | 15.89 |
| Raja Singam Raja Ratnam & Shreema Rasiah | 32.18 |
| Roselia Simon - Kulamani Ganesha | 164.00 |
| Hitesvar Skandanatha Sivanathan
& Rishitaa Sivanathan | 16.09 |
| Nandi Devi Sivanathan | 16.10 |
| Puvana & Sivanathan | 16.09 |
| Ramesh Sivanathan | 16.10 |
| Ananda Sivanesan | 2.51 |
| Niranjana Sivanesan | 3.46 |
| Thamaraiveni Sivanesan | 2.51 |
| Mohana Sundari & Sivasekaran | 32.18 |
| Girish Skanda | 32.50 |
| A. Sockalingam & Chandrasekari | 32.18 |
| Barathy Sockanathan | 16.09 |
| Kavidah Sockanathan | 32.18 |
| Balakrishnan Subramaniam | 16.10 |
| Devi & Selvadurai Subramaniam | 32.18 |
| G. Subramaniam | .49 |
| Kuveeran Suppiah | 16.25 |
| Vasanta Tanggavelu | 100.00 |
| Thangaraj | 15.89 |
| Sarojini Dewi & R. Thangavelu | 6.35 |
| Abbhirama & Lavitra Thilageshvaran | 15.89 |
| Remalah & A. Thinathayalan | 16.09 |
| Thanavinthan Siva Thirumalai | 15.63 |
| Selvanayagi Thuraisingam | 16.39 |
| Sivamalar Vasanthan | 13.11 |
| Raakesh Vasudevan | 32.50 |
| Rajiiv Vasudevan | 32.50 |
| Darrshan Letchumanan & Yuvan Letchumanan | 32.18 |
|
| MAURITIUS |
| Soondiren Arnasalon | 8.53 |
| Selvina Bodi Roddy | 3.41 |
| Jegadessa Chenganna | 341.30 |
| Tirthadeva Jogessur | 3.41 |
| Egilen Koothan | 17.06 |
| Mooneenagen Koothan | 6.83 |
| Poospawadee Koothan | 3.41 |
| Sooreshen Koothan | 17.06 |
| Vel Mahalingum | 10.24 |
| Manogaran Mardemootoo | 102.39 |
| Rajcoomar Matadeen | 3.41 |
| Kulagan Moonesawmy | 3.41 |
| Seedha Lutchmee Moonesawmy | 3.41 |
| Jayaluxmee Mooroogen | 3.41 |
| Mardaymootoo Mootoosamy | 3.41 |
| Parani Mootoosamy | 1.71 |
| Revathi Mootoosamy | 1.71 |
| Siven Barlen Mootoosamy | 1.71 |
| Vadivel Mootoosamy | 3.41 |
| Vimaley Chellen Mootoosamy | 1.71 |
| Dayalen Renghen | 5.12 |
| Ezilveylen Renghen | 5.12 |
| Jagadissen Renghen | 5.12 |
| Madhevi Renghen | 5.12 |
| Siven Renghen | 5.12 |
| Varaden Renghen | 5.12 |
| Vega Renghen | 5.12 |
| Girdevi Seegoolam | 3.41 |
| Petchai Subramanian | 3.41 |
| Kannen Valaydon | 17.06 |
| Saroja Valayten | 3.41 |
| Toshadeva Valayten | 1.71 |
| Ulasa Valayten | 1.71 |
|
| NETHERLANDS |
| Gary & Radica Asha Yee-Fong | 25.00 |
|
| NORWAY |
| Anil Ananda Badhwar | 21.00 |
|
| SAINT LUCIA |
| Toshadevi Nataraja & Fremont Lawrence | 61.00 |
|
| SINGAPORE |
| Anonymous | 38.85 |
| Suselah Periasamy | 275.03 |
| Kasturi Raman | 38.20 |
| P. Raman | 76.40 |
| Shamala Raman | 7.64 |
| Kavitha Darshini & Amitpal Singh | 39.05 |
|
| UAE |
| Anil Kumar | 54.00 |
|
| UNITED KINGDOM |
| Shree Vishna Rasiah
& Sharmila Harry | 32.18 |
|
| USA |
| Golden Gate Mission | 12.00 |
| Wailua Mission | 3,826.70 |
| United Way of The Columbia-Willamette | 125.00 |
| Anonymous | 4,397.59 |
| Ramesh & Kamala Agarwal | 15.00 |
| Hotranatha & Punita Ajaya | 25.00 |
| Adi & Asha Alahan | 25.00 |
| Vel & Valli Alahan | 25.00 |
| Ajay, Flavia & Nayan Anand | 101.00 |
| Para Angell | 108.00 |
| Ravi Aysola | 101.00 |
| Dharam & Madhu Bahl | 51.00 |
| In memory of Mr. Kanaiyal P. Bhavsar | 201.00 |
| Marlene Carter | 108.00 |
| Mallik Chaganti | 20.00 |
| Asha Chaku | 101.00 |
| Kaika & Nilufer Clubwala | 101.00 |
| Sitara Rupali Contreras | 108.00 |
| Vasant & Lata Datta | 251.00 |
| Ed DeDeo | 20.00 |
| Chetan Desai | 251.00 |
| Pramod Deshmukh | 800.00 |
| Banu Devi & Chellappa Deva | 25.00 |
| Amarnath & Latha Devarmanai | 101.00 |
| Sivaguru Dixitar | 101.00 |
| Jim & Margie Fischer | 30.00 |
| Suketu & Mita Gandhi | 51.00 |
| Panshula & Jill Ganeshan | 14.00 |
| Nancy Gardner | 100.00 |
| Rajendra Giri | 26.00 |
| Toshadeva & Kamala Guhan | 36.00 |
| Prabodh Gupta | 100.00 |
| Edwin Hawk | 300.00 |
| Lhotse Hawk | 25.00 |
| James L. Haynes | 50.00 |
| George & Chandraleela Hoezoo | 108.00 |
| David Jaffe | 108.00 |
| Sumanth Jagannathan | 5.00 |
| Chandrashekhar Jairaman | 51.00 |
| S. Jeyendran | 101.00 |
| Pradeep & Manjusha Kamboj | 251.00 |
| Ken Kanagalingam | 50.00 |
| Srinivas & Shanthi Karri | 40.00 |
| Sundari Katir | 20.00 |
| Malathi & Vijay Koli | 201.00 |
| Devajyothi Kondapi | 50.00 |
| Andrzej Kraja | 101.00 |
| Mohan Krishnamoorthy | 100.00 |
| Ajeya Krishnamurthy | 10.00 |
| Rajagopal Krishnan | 108.00 |
| Vijay Kumar | 5.00 |
| Vivian F. Laube | 50.00 |
| Leslie Lowman | 15.00 |
| Shakti & Dasan Mahadevan | 108.00 |
| R. & K. Mahadevan | 101.00 |
| Rohan Malkhare | 101.00 |
| Devi Marks | 108.00 |
| Dave & Cindy McGonagle | 25.00 |
| Nalini & Nikunj Mehta | 25.00 |
| Inder & Aileen Mirchandani | 108.00 |
| Deepak Mohan | 11.00 |
| Santhanam Mullur | 11.00 |
| Murthy Murthy | 32.01 |
| In memory of Vickneswaren
Murugesu | 16.09 |
| Palani & Selvarany Nadarajah | 15.00 |
| Nitya & Becky Nadesan | 141.00 |
| Ramnarine Nagesar | 100.00 |
| Murugasu Nagul | 101.00 |
| Changam & Nirmala Naidu | 51.00 |
| Manish M. Naidu | 11.11 |
| Ram & Rema Nair | 101.00 |
| Parmod Narang | 100.00 |
| Kumar Natarajan | 125.00 |
| Thillai Raj & Santhi Natarajan | 101.00 |
| Sanjaya K. Nath | 11.00 |
| Sai Nirukurti | 58.00 |
| Neela Oza | 25.00 |
| Gurudas Pai | 101.00 |
| Sriram Panchagnula | 54.00 |
| Pankayatselvan Family | 25.00 |
| Janaka & Bhavani Param | 25.00 |
| V. Parameswaran | 51.00 |
| Harish L. Patel | 108.00 |
| Rupangi Patel | 321.00 |
| Vinay & Hansa R. Patel | 101.00 |
| Pravveen & Shanthy Ponnusamy | 121.00 |
| Richard Henry Pratt | 100.00 |
| Raman & Uma Purighalla | 25.00 |
| Sailaja Sudhakar Radhakrishnan | 11.00 |
| Parthasarathy Rajagopalan | 150.00 |
| Deva & Gayatri Rajan | 1,001.00 |
| Shanmuganathan Raju | 101.00 |
| Jeyashree & Venkat Ramakrishnan | 50.00 |
| Varalakshmi Ramamoorthy | 216.00 |
| Rajesh & Yatra Raman | 11.00 |
| Kasi & Vidya Ramanathan | 101.00 |
| Gayatri & Satya Ramaswamy | 1,001.00 |
| S.K. & Utpala Ramesh | 101.00 |
| Chandar Ramrakha | 51.00 |
| Partab & Chandra Ramsinghani | 27.00 |
| Rama Reddy | 50.00 |
| Ananthakumar Renganathan | 216.00 |
| Alex Ruberto | 108.00 |
| Cliff Runge | 50.00 |
| Chamundi Sabanathan | 68.00 |
| Madhu & Animesh Sahai | 101.00 |
| Aran Sambandar | 54.00 |
| Manonmany Sangarapillai | 200.00 |
| Prema & M. Sankar | 20.00 |
| Vikram Santurkar | 33.00 |
| Trudy & Don Schoenfeld | 10.00 |
| Aran & Valli Sendan | 25.00 |
| Jnanideva Shanmuga | 51.00 |
| Sivakami Shanmugasundaram | 111.00 |
| Nila Sharma | 851.00 |
| Mr. & Mrs. Pranavan | 100.00 |
| Iraja & Nilani Sivadas | 108.00 |
| Dharshi & Sivasothy Sivakumar | 150.00 |
| Jnana Sivananda | 100.00 |
| Nathan & Sulena Sivananda | 50.00 |
| Tandu & Uma Sivanathan | 50.00 |
| B. Sivaraja | 10.00 |
| Charlette A. Smith | 21.00 |
| Robert Sorrells | 108.00 |
| Srikanth & Sujatha Sridharan | 51.00 |
| Aparna Sukumaran | 250.00 |
| Savithri Sundaresan | 35.00 |
| Anthan Sunder | 25.00 |
| Ravi Sunkavalli | 50.00 |
| Dora Kovaks & Rudy Tanzi | 108.00 |
| Robert Teichman | 101.00 |
| Reid & Pamela Tippets | 21.00 |
| Billie Topa Tate | 100.00 |
| Subodh & Sraddha Toprani | 101.00 |
| Vayudeva Varadan | 152.00 |
| Mahesh Viswanathan | 25.00 |
| Premananda & Shoba Devi Vittal | 51.00 |
| Michael Kempinsky & Michael Wasylkiw | 3,109.00 |
| Michael Zimmermann | 7.50 |
|
| Total Building Fund | $35,074.47 |
|
| Iraivan Temple Endowment |
| Latha Kannan | 51.00 |
| Pregassen & Selvina Soobramaney | 20.00 |
|
| Total Endowment Funds | $71.00 |
|
|
| Special Project Donations (Gold Leafing Project) |
| Gail La Mar | 108.00 |
| Srinivas R. Madaboosi | 200.00 |
| Total Special Project Donations | 308.00 |
|
| Grand Total | $35,453.47 |
|
Your support is deeply appreciated!

Iraivan is a punya tirtha, a sacred destination for devout pilgrims. The vision of Lord Siva on San Marga that Gurudeva was blessed with in 1975 is sustained and made manifest by the daily sadhanas of 21 resident monastics from five nations. Kadavul Hindu Temple and the many sacred areas of San Marga are available to Hindus for worship, meditation, japa and quiet reflection. It is best, if you are planning to come to visit us, to email us in advance to make sure the days of your visit coincide with our open times. And, if you want to have darshan with Satguru Bodhinatha Veylanswami, to check if he is in residence and to make the necessary appointment. Please see our visitor information pages for more details.
Donate To Iraivan, Become a Temple Builder Today!
Click Here to Donate Now!
Personal checks in certain currencies can be accepted by our bank (Euros, Pounds, Australian, Canadian and New Zealand dollars.)
Click to go to what others have already done.
Follow us on Twitter and Facebook:
http://twitter.com/kauaimonastery
http://www.facebook.com/KauaiHinduMonastery